|
|
|
|
||||
|
Here we show the most prominent tourist attractions in Posadas. The city of Posadas has a population of approximately 322.700 inhabitants.
|
||||
|
|
Tourist Places in Posadas ( Missions ) | |||
|
|
||||
| Bridge San Roque González | Posadas | |||
| Costanera Avenue | Puerto Iguazu | |||
| San Martin Park | ||||
| Botanical Garden | ||||
| National Day of the Immigrant | ||||
| Municipal Amphitheatre | ||||
| July 9 Park | ||||
| Jesuit Missions | ||||
| Park Republic of Paraguay | ||||
|
|
|
Copyright © 2011-2012 - www.viajesaargentinabaratos.com - Todos los derechos reservados ( All rights reserved ) |