|
|
|
|
||||
|
Here we show the most interesting tourist sites located in Resistance. The city of Resistance has an estimated population of 401.953.
|
||||
|
|
Tourist Places in Resistance ( Chaco ) | |||
|
|
||||
| Coastal Walk | Presidencia Roque Saenz Pena | |||
| International Sculpture Biennale | Resistance | |||
| Furnace Museum of the Horsemen | ||||
| Toba Neighborhood | ||||
| Chaco Museum of Man | ||||
| Avalos Park | ||||
| July 9 Square | ||||
| Northeast Cultural Center Resistance | ||||
| Cathedral of San Fernando Rey | ||||
| North Park Caraguatį | ||||
| Regional Museum of Anthropology | ||||
| February 2 Park | ||||
| Spain Square | ||||
|
|
|
Copyright © 2011-2012 - www.viajesaargentinabaratos.com - Todos los derechos reservados ( All rights reserved ) |