|
|
|
|
||||
|
Here we show the most interesting tourist sites located in Buenos Aires. The city of Buenos Aires has an estimated population of 13.562.672.
|
||||
|
|
Tourist Places in Buenos Aires ( Buenos Aires ) | |||
|
|
||||
| Pink House | Bahia Blanca | |||
| Obelisk | Buenos Aires | |||
| Monument to the Liberator | Cañuelas | |||
| La Boca neighborhood | La Plata | |||
| Metropolitan Cathedral of Buenos Aires | Lujan | |||
| National Historical Museum | Mar Plata | |||
| Teatro General San Martín | Necochea | |||
| Teatro Presidente Alvear | ||||
| Dorrego Square | ||||
| Epiphany (January 5) | ||||
| Piramide de Mayo | ||||
| Botanical Garden | ||||
| 9 de Julio Avenue | ||||
| Britannia Square or Plaza Fuerza Aérea Argentina | ||||
| Republic Square | ||||
| Manzana de las Luces | ||||
| Plaza San Martín | ||||
| National Palace of Arts and Palais de Glace | ||||
| Lezama Park | ||||
| Recoleta Cemetery | ||||
| Tortoni Coffe | ||||
| Prison Museum Antonio Ballve | ||||
| Sarmiento Theatre | ||||
| Miranda Restaurant | ||||
| Museo de la Casa Rosada | ||||
| Disco Diosal | ||||
| Fiesta Nacional de la Miel | ||||
| Film Museum Ducrós Paul Hicken | ||||
| Puente de la Mujer | ||||
| British Tower or Torre Monumental | ||||
| Restaurante Las Cholas | ||||
| Xalapa Restaurant | ||||
| New York City nightclub | ||||
| National Festival of the Calf | ||||
| Teatro Maipo | ||||
| Buenos Aires Carnival | ||||
| Club Bahrein | ||||
| Museo del Cine Pablo Ducrós Hicken | ||||
| Kavanagh Building | ||||
| Duhau Palace | ||||
| Plaza de los Dos Congresos | ||||
| Teatro Nacional Cervantes | ||||
| Fiesta Nacional del Mar | ||||
| Jose Amalfitani Stadium | ||||
| Basilica of Our Lady of Pilar | ||||
| Teatro de la Ribera | ||||
| Columbus Park | ||||
| Madaho's Pub | ||||
| Stadium Buenos Aires Lawn Tennis Club | ||||
| Pub Odeon | ||||
|
|
|
Copyright © 2011-2012 - www.viajesaargentinabaratos.com - Todos los derechos reservados ( All rights reserved ) |